Page 1 of 1

How to calculate watts used in an hour

Posted: Sat Sep 24, 2016 5:30 pm
by earl
I am using the ECM-1240 to monitor various circuits along with the mains in my house. I would like to be able to have a running total of watts used by each device per hour. How can I take the readings that I have for a device and determine the total watt's that were used that hour? Below is a sample of one hour and I am trying to determine how many watts was used for that hour. I need a total per hour so I can start trying to calculate cost because I have different rates for different times of day.

Thanks

Code: Select all

2016-09-11 23:00:00, 6312.2
2016-09-11 23:02:00, 6290.1
2016-09-11 23:04:00, 2286.6
2016-09-11 23:06:00, 1766.8
2016-09-11 23:08:00, 1748.4
2016-09-11 23:10:00, 1745.8
2016-09-11 23:12:00, 1728.5
2016-09-11 23:14:00, 1736.3
2016-09-11 23:16:00, 1937.7
2016-09-11 23:18:00, null
2016-09-11 23:20:00, 1732.8
2016-09-11 23:22:00, 1741.8
2016-09-11 23:24:00, 1726.4
2016-09-11 23:26:00, 1711.6
2016-09-11 23:28:00, 1711.1
2016-09-11 23:30:00, 1698.9
2016-09-11 23:32:00, 1707.7
2016-09-11 23:34:00, 1719.3
2016-09-11 23:36:00, 1820.9
2016-09-11 23:38:00, 1833.1
2016-09-11 23:40:00, 1854.8
2016-09-11 23:42:00, 1852.9
2016-09-11 23:44:00, 1847.1
2016-09-11 23:46:00, null
2016-09-11 23:48:00, 3952.1
2016-09-11 23:50:00, 5912.3
2016-09-11 23:52:00, 6070.4
2016-09-11 23:54:00, 6224.2
2016-09-11 23:56:00, 6260.6
2016-09-11 23:58:00, 3678.4

Re: How to calculate watts used in an hour

Posted: Mon Sep 26, 2016 12:19 pm
by ben
What software are you using to generate Watt values?

The basic formula for kWh is to take the Wattseconds at the start of the period and the end of the period. The difference between those 2 values divided by 3600000 gives you kWh.